What calendar sync should cost
Run 6 calendars, one per client, and FREIGABE stays €5 a month, flat. Here is what the tools that charge per calendar or per sync would cost for the same setup, using only each one’s published prices.
| Tool | Pricing | At 6 calendars | Free tier or trial | Providers |
|---|---|---|---|---|
| FREIGABE vs CalendarBridge | Per-calendar tiers | $40/month | Free trial, no credit card | Google, Outlook |
| FREIGABE vs OneCal | Per-calendar tiers | $25/month | 14-day free trial | Google, Outlook, iCloud |
| FREIGABE vs SyncThemCalendars | Per-sync tiers | $3.99/month | 14-day free trial | Google, Outlook, iCloud |
| FREIGABE vs Reclaim | Per seat | $10/month | Free Lite tier (2 calendars, 1 sync) | Google, Outlook |
| FREIGABE vs Overemployed Calendar | Per calendar, no tiers | $174/month | No published trial; unused time refunded on request | Google, Microsoft 365 |
| FREIGABE | Flat | €5/month | 7-day free trial | Google, Microsoft, any iCalendar feed |
Competitor prices are shown in their own currency next to the euro price; no conversion is applied. These are the competitor’s own published prices on the date checked and may have changed since. Open any tool for its full tiers and the worked example.